Property Attributes
- MLS#10830520
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodAshford Park
- Zip30014
- StyleOther
- Year Built2024
- Taxes$ 4633
- Price$ 384,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
WOW! 5 Bedrooms - 4.5 Bathrooms- 3,200 Sq Ft - Practically New - for a steal! This home is also eligible for a 10K Down payment and closing cost assistance grant for first time home buyers or 100% Financing Available through USDA! The largest floor plan in the neighborhood features 5 bedrooms, 4.5 baths, a large loft, and multiple flexible living spaces. The main level offers an open concept kitchen and living area with granite countertops, large island, walk-in pantry, plus an additional flex space for formal dining, office, or sitting room. A main-level bedroom with private bath makes the perfect guest suite. Upstairs, the oversized primary suite features TWO walk-in closets and a large private bath, plus three additional bedrooms, including one with a private bath and two connected by a Jack and Jill bath. Large storage closets and loft area complete the upstairs. Enjoy a two-car garage, fenced backyard, and cul-de-sac location. Only two years old and conveniently located near the Covington Square, shopping, dining, and I-20
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Clements Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $385,000 |
| 9/16/2026 | Listed $384,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 525 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Press Board |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None,Sidewalks |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ashford Park |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From Downtown Covington, Take 81 outside of town, left on Flat Shoals to Left into Ashford Park, Left at stop sign and Immediate left onto Cranleigh, home is on left in Cul De Sac |
| High School | Eastside |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Middle Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 4633 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Virtual Tour | https://tours.gavirtualtours.com/idx/316328 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tours.gavirtualtours.com/316328 |
Interior Features
| Interior Amenities | In-Law Floorplan,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3200 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Garage,Kitchen Level |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Building Area Total | 3200 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may