Property Attributes
- MLS#10733205
- TypeSingle Family
- Listing Status Sold
- CountyDeKalb
- CityAtlanta
- NeighborhoodNONE
- Zip30338
- StyleTraditional
- Year Built1950
- Taxes$ 5031
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.58 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Huge price adjustment ~ seller moving out of country, bring us an offer! Welcome to this beautifully renovated Dunwoody gem, where modern updates meet timeless charm. Situated on a private 0.58-acre corner lot, this move-in-ready home offers 4 bedrooms, 3 full bathrooms, a bonus sunroom and flexible living spaces designed for today's lifestyle. The spacious primary suite with a separate entrance can also serve as a dedicated work-from-home office, providing privacy and flexibility for remote professionals. The open-concept living areas flow seamlessly into the updated kitchen, creating the perfect space for everyday living and entertaining. Downstairs, you'll find a versatile bonus room ideal for an artist's studio, workshop, game room, home gym, or creative retreat. With multiple flexible-use spaces, a large private lot, and a prime location near downtown Dunwoody, GA-400, I-285, shopping, dining, and top-rated schools, this home offers exceptional value and endless possibilities. Make this one your new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderlyn Elementary School | Peachtree Middle School | Dunwoody High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $775,000 |
| 5/6/2026 | 5$735,000 |
| 6/8/2026 | 5$699,000 |
| 6/23/2026 | 3$675,000 |
| 6/29/2026 | 4$650,000 |
| 7/15/2026 | 9$590,000 |
| 7/24/2026 | 7$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1950 |
| View | City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Walk To Schools,Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | NONE |
| Garage Y/N | true |
| Full Baths | 3 |
| Close Price | 525000 |
| Status | Sold |
| Buyer Financing | Conventional |
| Directions | GPS |
| High School | Dunwoody |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | false |
| Elementary School | Vanderlyn |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5031 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Peachtree |
| Property Condition | Updated/Remodeled |
| Concessions | Yes |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/evwbzdaz/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Rear Stairs |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1547 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 640 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 25264.8 |
| Foundation Details | Block |
| Building Area Total | 2187 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please