Property Attributes
- MLS#7840537
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityMonroe
- NeighborhoodHighgrove
- Zip30655
- StyleTraditional
- Year Built2007
- Taxes$ 11614
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size2 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to a home designed for a lifetime of meaningful moments. Set behind the gates of Highgrove Estates on approximately two acres in Monroe, this exceptional Garrell & Associates custom residence blends timeless architecture, refined finishes, and flexible living space for years to come. The home offers five bedrooms, four and a half baths, elevator access to all four levels including the attic, and a partially finished terrace level with room to create the amenities that best fit your lifestyle. Its exterior combines stone, HardiePlank, and cedar shake, complemented by manicured grounds, mature trees, French door entry, an expansive driveway, and a three car garage with insulated doors and baseboard heat. Inside, hand scraped hardwood floors, 8 foot doors, soaring and vaulted ceilings, exposed beams, palladium windows, two curved staircases, and four fireplaces add character throughout. The main level includes formal living and dining rooms, a richly paneled library with built in bookcases, and a living room with an oversized fireplace, mantel, mirror, and views of the covered patio. The chef's kitchen is finished with custom cabinetry, granite countertops, Wolf range with griddle, pot filler, decorative vent hood, double ovens, Miele dishwasher, Sub Zero refrigerator and freezer, prep island with sink and refrigerator drawers, porcelain farmhouse sink, coffee bar, walk in pantry, and breakfast area. It opens to a vaulted keeping room with built ins, stone fireplace, and views of the grounds. The main level primary suite offers a sitting area, custom closet system, three vanities, soaking tub, tiled shower, and tiled floors. Outside, the covered stone patio includes a wood burning fireplace, outdoor TV, and grilling kitchen for easy entertaining and everyday outdoor living. The partially finished terrace level includes tile work, framing, electrical, a large finished workspace, and a partially completed bath, with additional space ready for a home theater, fitness room, guest suite, recreation room, or other custom amenities. Three separate HVAC units serve the home. A distinctive estate offering quality craftsmanship, privacy, and space to make lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Youth Elementary School | Youth Middle School | Walnut Grove High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2007 |
| Electric | 220 Volts |
| View | Rural |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | N063F00000025000 |
| Waterfront Features | None |
| Community Features | Gated,Homeowners Assoc,Street Lights |
| Accessibility | Accessible Elevator Installed |
| County | Walton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Highgrove |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From Monroe, take GA-138 W toward Conyers, Turn right onto Nunnally Farm Rd, Turn left onto Highgrove Dr (gated), House is the sixth on right. NO Sign. |
| High School | Walnut Grove |
| City | Monroe |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Youth |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11614 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Youth |
| Property Condition | Resale |
| Virtual Tour | https://marigoldsolutions.hd.pics/1011-Highgrove-Estates-Dr |
| Standard Status | Active |
| Tax Lot | 25 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Double Vanity,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Interior Entry,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 4 |
| Fireplace Features | Factory Built,Gas Log,Gas Starter,Other Room,Outside |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 5364 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 400 |
| Room Type | Bonus Room,Family Room,Great Room - 2 Story,Laundry,Library,Master Bathroom,Master Bedroom,Media Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Keeping Room,Kitchen Island,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 5 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Butlers Pantry,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Rear,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5764 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30655
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may