Property Attributes
- MLS#7834561
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityPorterdale
- NeighborhoodNansbrook
- Zip30014
- StyleTraditional
- Year Built2006
- Taxes$ 4012
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this charming two-story home featuring classic Southern character with a clean, modern exterior and interior updates.The home was completely renovated in 2023 from the inside out . The standout double covered porches offer plenty of space to enjoy the outdoors, whether you're relaxing with your morning coffee or entertaining guests.The home features a crisp white exterior with black accents, a welcoming front entry, and well-maintained landscaping that adds to its curb appeal. Inside, the spacious two-story layout offers comfortable living areas with plenty of natural light and room to make the space your own.Located on a generous lot with an open side yard, this home offers a nice combination of indoor comfort and outdoor living space. With its inviting design, spacious porches, and distinctive curb appeal, this property is one you'll want to see in person.Seller offering home warranty for buyer's peace of mind. Listing agent Yaniesh Clarke
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview - Newton Elementary School | Liberty - Newton Middle School | Alcovy High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cement Siding,Concrete |
| Year Built | 2006 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Parcel Number | P045D00000008000 |
| Waterfront Features | None |
| Community Features | Near Shopping,Sidewalks |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Nansbrook |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS FRIENDLY |
| High School | Alcovy |
| City | Porterdale |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Fairview - Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4012 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Liberty - Newton |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 000 |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2264 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Kitchen Features | Kitchen Island |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Corner Lot,Cul-De-Sac,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please